... return to the column. |
Brighton |
Beachy Head | N50°44.400' E00°15.198' | 160m MSL | 70m ALZ | 90°-190° | PG, HG |
Devil's Dyke | N50°53.153' W00°12.728' | 210m MSL | 150m ALZ | 270°-350° | PG, HG |
Firle | N50°50.052' E00°05.185' | 180m MSL | 150m ALZ | 290°-30° | PG, HG |
Firle Beacon | N50°50.042' E00°06.538' | 210m MSL | 180m ALZ | 300°-90° | PG, HG |
Mill Hill | N50°51.199' W00°16.803' | 90m MSL | 80m ALZ | 210°-260° | PG, HG |
Mount Caburn | N50°51.696' E00°03.064' | 140m MSL | 130m ALZ | 140°-260° | PG, HG |
Newhaven | N50°46.925' E00°03.002' | 50m MSL | 50m ALZ | 140°-230° | PG, HG |
Truleigh Hill | N50°53.110' W00°15.380' | 200m MSL | 150m ALZ | 300°-10° | PG, HG |
Do you want all of sites to be represented on Google.com maps?
Databases are gradually completed. |