... return to the column. |
Italy - Cassino |
Cassino 1 | N41°32.829' E013°48.709' | 740m MSL | 670m ALZ | 120°-170° | PG, HG |
Cassino 2 | N41°32.793' E013°49.248' | 520m MSL | 450m ALZ | 130°-180° | HG |
San Donato 1 | N41°43.578' E013°46.973' | 1140m MSL | 710m ALZ | 170°-220° | PG, HG |
San Donato 2 | N41°43.550' E013°47.312' | 1170m MSL | 740m ALZ | 200°-250° | HG |
San Donato 3 | N41°43.406' E013°45.648' | 930m MSL | 500m ALZ | 120°-170° | PG, HG |
Terracina | N41°17.491' E013°15.654' | 210m MSL | 210m ALZ | 90°-150° | PG, HG |
Do you want all of sites to be represented on Google.com maps?
Databases are gradually completed. |