... return to the column. |
Ještědsko - Kozákovský hřbet |
Hodkovice | N50°39.623' E15°04.576' | 440m MSL | 40m ALZ | 250°-290° | PG, HG |
Ještěd NW | N50°43.989' E14°59.152' | 1012m MSL | 600m ALZ | 290°-340° | HG |
Ještěd NE | N50°43.720' E14°59.788' | 880m MSL | 520m ALZ | 0°-50° | PG, HG |
Kozákov | N50°35.599' E15°15.815' | 740m MSL | 320m ALZ | 190°-270° | PG, HG |
Rašovka | N50°42.480' E15°01.059' | 820m MSL | 410m ALZ | 160°-250° | PG, HG |
Zvičina | N50°27.408' E15°41.664' | 670m MSL | 200m ALZ | 20°-70° | PG, HG |
Do you want all of sites to be represented on Google.com maps?
Databases are gradually completed. |