... return to the column. |
Canary Islands - Lanzarote |
Famara | N29°04.848' W013°33.424' | 340m MSL | 280m ALZ | 300°-360° | PG, HG |
Las Nieves | N29°06.522' W013°31.602' | 590m MSL | 580m ALZ | 280°-350° | PG, HG |
Mala | N29°06.576' W013°28.519' | 230m MSL | 120m ALZ | 0°-80° | PG, HG |
Mirador de Haria | N29°07.678' W013°30.768' | 440m MSL | 350m ALZ | 70°-110° | PG, HG |
Mirador del Rio | N29°13.195' W013°28.414' | 380m MSL | 380m ALZ | 0°-80° | PG, HG |
Tinasoria | N28°57.217' W013°42.681' | 460m MSL | 330m ALZ | 100°-220° | PG, HG |
Do you want all of sites to be represented on Google.com maps?
Databases are gradually completed. |