... return to the column. |
Corsica |
Appietto | N42°01.268' E008°45.296' | 640m MSL | 640m ALZ | 290°-50° | PG |
Serra du Pignu SE | N42°41.708' E009°24.057' | 940m MSL | 940m ALZ | 120°-170° | PG, HG |
Serra du Pignu W | N42°41.663' E009°23.875' | 920m MSL | 860m ALZ | 240°-320° | PG, HG |
Tolla | N41°59.880' E008°58.283' | 1390m MSL | 820m ALZ | 160°-210° | PG, HG |
Vero 1 | N42°04.325' E008°54.439' | 890m MSL | 650m ALZ | 120°-180° | PG, HG |
Vero 2 | N42°04.379' E008°53.826' | 1040m MSL | 800m ALZ | 150°-190° | PG |
Do you want all of sites to be represented on Google.com maps?
Databases are gradually completed. |