... return to the column. |
Slovenia - Julijske Alpe |
Kanin | N46°21.504' E13°28.819' | 2200m MSL | 1740m ALZ | 120°-180° | PG, HG |
Kobala | N46°10.837' E13°46.738' | 1050m MSL | 890m ALZ | 60°-310° | PG, HG |
Kopitnik | N45°56.744' E13°46.598' | 960m MSL | 870m ALZ | 220°-280° | HG |
Kovk | N45°53.211' E13°57.493' | 890m MSL | 840m ALZ | 150°-260° | PG, HG |
Kuk | N46°11.750' E13°37.178' | 1240m MSL | 940m ALZ | 350°-50° | PG, HG |
Lijak | N45°57.757' E13°43.410' | 570m MSL | 520m ALZ | 180°-270° | PG |
Stol | N46°16.092' E13°27.505' | 1050m MSL | 750m ALZ | 140°-220° | PG, HG |
Do you want all of sites to be represented on Google.com maps?
Databases are gradually completed. |