All Africa Open 2003 Celkové výsledky |
1. | RAINSFORD ANDRE 100 | ZAF | GRADIENT Avax RSE | 4597 |
2. | TRUMOL RICHARD 77 | AUT | GIN Boomerang | 4290 |
3. | PIEPER MARTIN 8 | DEU | GIN Boomerang | 4204 |
4. | MALECKI ANDREAS 22 | DEU | UP TARGA | 4150 |
5. | BASSON B BEAU 27 | ZAF | GIN Boomerang | 4065 |
6. | BREYTENBACH JACQUES 67 | ZAF | GRADIENT Avax RSE | 4032 |
7. | FORGO SZILARD 114 | HUN | NOVA RADON | 3991 |
8. | LAGING BJORN 180 | DEU | UP TARGA | 3982 |
9. | NAUDE A ANTON 39 | ZAF | ADVANCE Omega PRONTO | 3940 |
10. | DE VILLIERS FRANCOIS 108 | ZAF | NOVA Argon | 3934 |
11. | KOSTER K D KAREL 21 | ZAF | GRADIENT Avax RS | 3875 |
12. | SCHMIT PAUL 96 | BEL | UP TARGA | 3808 |
13. | MEYER A ABRAHAM 38 | ZAF | UP TRANGO | 3773 |
14. | BACSAK MARTIN 4 | ZAF | GIN Boomerang | 3722 |
15. | KAMENÍČEK MILAN 12 | CZE | GRADIENT Avax RS | 3679 |
16. | YELLAND B R BRUCE 10 | ZAF | NOVA RADON | 3676 |
17. | VARVAŘOVSKÝ MIROSLAV 16 | CZE | GRADIENT Avax RSE | 3592 |
18. | HOLLMANN EVŽEN 63 | CZE | GRADIENT Avax RSE | 3516 |
19. | DE KLERK M MARTIN 64 | ZAF | XIX SENS-C | 3455 |
20. | STRYDOM P W A PIETER 101 | ZAF | ADVANCE Omega 5 | 3356 |
21. | KONEČNÝ MARCEL 30 | CZE | MAC MAGUS | 3291 |
22. | PALLET PAUL 44 | ZAF | GRADIENT Avax RS | 3268 |
23. | PIO J F JON 53 | ZAF | UP TRANGO | 3260 |
24. | WIEST M MARTIN 88 | ZAF | UP SUMMIT | 3258 |
25. | PERECZES ZSOLT 999 | HUN | SKY BRONTES | 3182 |
26. | CARTER P G PIERRE 46 | ZAF | GRADIENT Avax RSE | 3167 |
27. | DEGENAAR JOSH 55 | ZAF | FIREBIRD TRIBUTE | 3163 |
28. | BARR ABIGAIL 43 | GBR | UP TRANGO | 3138 |
29. | GUCKER CHIARA 2 | DEU | MAC MAGUS 3 | 3060 |
30. | POSTHUMUS M C MACHIEL 33 | ZAF | FIREBIRD HORNET SP | 3010 |
31. | SCHURINK H J HENRY 17 | ZAF | GRADIENT Avax RSE | 3000 |
32. | GOERDES RUEDIGER 1 | DEU | U-TURN Apex XP 28 | 2997 |
33. | PENNING PIETER 65 | ZAF | UP TRANGO | 2969 |
34. | CHAMBERS L K LAWRENCE 19 | ZAF | AIRWAVE Magic | 2926 |
35. | SMITH N J NICOLAAS 111 | ZAF | OZONE VULCAN | 2861 |
36. | HAWKINS T TREVOR 81 | ZAF | Independance Radical | 2811 |
37. | DUNCAN J G JONATHAN 18 | ZAF | AIRWAVE Magic | 2789 |
38. | BRAID JAMES 32 | ZAF | GRADIENT Bliss | 2760 |
39. | DU PLESSIS M MARCEL 51 | ZAF | GRADIENT Onyx | 2739 |
40. | VAN DER MERWE MARTIN 60 | ZAF | GRADIENT Avax RS | 2718 |
41. | PERNER WOLFGANG 5 | DEU | NOVA RADON | 2670 |
42. | CHURCH MATTHEW 56 | GBR | EDEL EXCEL | 2652 |
43. | PUCZOK VLASTA 155 | CZE | MAC MAGUS | 2641 |
44. | KUTZ REMO 70 | DEU | OZONE VULCAN | 2631 |
45. | KELLY BERNIE 69 | AUS | UP TRANGO R | 2586 |
46. | GROBLER FOURIE 13 | ZAF | GRADIENT ASPEN | 2566 |
47. | FORGO KATALIN 123 | HUN | NOVA Carbon | 2502 |
48. | SCHLANG STEFAN 35 | DEU | UP TRANGO | 2471 |
49. | JUSTUS G GREG 61 | ZAF | OZONE Proton GT | 2460 |
50. | TASI PETER 116 | HUN | NOVA RADON | 2442 |
51. | LOTTER CHRIS 45 | NAM | OZONE Octane | 2442 |
52. | PACEJKA MARTIN 89 | CZE | GRADIENT Avax RS | 2440 |
53. | SCHLOESSER SASCHA 72 | DEU | XIX Top 2 | 2324 |
54. | COX T TYRON 48 | ZAF | APCO Simba | 2316 |
55. | SAMUELSSON M J MARK 58 | ZAF | Independance DRAGON | 2313 |
56. | CILLIERS D V DEON 11 | ZAF | AIRWAVE Magic 3 | 2302 |
57. | VAN DEVENTER J E JAY 9 | ZAF | GIN Boomerang | 2278 |
58. | PRIOR NIGEL 14 | GBR | FIREBIRD HORNET SP | 2274 |
59. | AXT S STEFAN 15 | ZAF | ADVANCE BI-BETA2 | 2250 |
60. | ARNDT ULF 24 | ZAF | SWING Arcus3 | 2156 |
61. | SMITH A J ANDREW 29 | ZAF | UP TARGA | 2108 |
62. | GRUNDY RICHARD 54 | GBR | ADVANCE Sigma 5 | 2094 |
63. | KRUGER B BRAD 26 | ZAF | GRADIENT ASPEN | 2074 |
64. | BRENKMAN J M JOHAN 59 | ZAF | XIX SENS-C | 2029 |
65. | BOCKMAIER S P SIGGI 76 | ZAF | UP TRANGO R | 2019 |
66. | BRODERICK JOHN 31 | ZAF | GRADIENT ASPEN | 2018 |
67. | STIFF D DALENE 49 | ZAF | HAWKWINGS KESTREL | 2017 |
68. | DILLMAN W WERNER 37 | ZAF | APCO Allegra | 1956 |
69. | MUNDELL B S BRADLEY 52 | ZAF | GRADIENT ASPEN | 1917 |
70. | MITTEREGGER HANS 124 | AUT | Pro Design Project | 1913 |
71. | ROODT F FRANCI 23 | ZAF | GRADIENT ASPEN | 1909 |
72. | PUTTER P B PAUL 7 | ZAF | GRADIENT Onyx | 1822 |
73. | NELSON LAURA 74 | ZAF | SWING Arcus3 | 1804 |
74. | ELVIN-JENSEN JUSTIN 42 | CAN | ICRO FORCE | 1721 |
75. | PAUER F FERNANDA 80 | ZAF | UP TRANGO | 1354 |
76. | STRYDOM J M MARYNA 102 | ZAF | UP TRANGO | 1322 |
77. | HENNING C L CHRISTIE 25 | ZAF | XIX FORM 2 | 1299 |
78. | DILLMAN K KONRAD 57 | ZAF | AIRWAVE SPORT | 1282 |
79. | VAN RENSBURG CHRIS 777 | ZAF | AIRWAVE SPORT | 1242 |
80. | OVENDALE NICCI 62 | ZAF | UP TRANGO | 1120 |
81. | HARTE BRIAN 20 | ZAF | APCO Allegra | 1061 |
82. | BURGER K J KAREN 34 | ZAF | SWING Arcus | 1042 |
83. | COETZEE D DIRK 50 | ZAF | GIN NOMAD | 975 |
84. | PIENAAR PETER 28 | ZAF | FUN TO FLY XTC | 849 |
85. | STERLING R L ROBERT 3 | ZAF | GRADIENT ASPEN | 839 |
86. | VAN WYK P J PETER 41 | ZAF | SWING Arcus | 838 |
87. | WALSH MICHAEL 6 | IRL | WINDTECH PULSAR | 784 |
88. | KLAMMER BERND 47 | DEU | OZONE VULCAN | 624 |
89. | VAN DER NIET GIJSBERT 40 | ZAF | WINDTECH AMBER | 140 |
89. | WEGMANN HEINZ 142 | DEU | NOVA RADON | 140 |
Zajímá vás průběh této soutěže ? |