Australian Paragliding Open - Manilla 2001 Celkové výsledky |
1. | COLLINGS Craig | NZL | Nova Argon | 5906 |
2. | TADANO Syoichirou | JPN | Gin Glider Boomerang | 5335 |
3. | DALE Rolf | NOR | Apco Simba | 5333 |
4. | MURPHY Enda | AUS | Advance Omega 4 R | 5021 |
5. | ERDAL Stein | NOR | Apco Bagheera | 5021 |
6. | BROWN Andy | NZL | Apco Bagheera | 4965 |
7. | READ Russell | NZL | Nova X-Pert | 4961 |
8. | MIYATA Ayumu | JPN | Edel Millenium | 4912 |
9. | KIM Jin Oh | KOR | Edel Millenium | 4770 |
10. | JOHNSTONE Ross | NZL | Apco Bagheera | 4761 |
11. | HILL Jasmin | NZL | Gradient AVAX | 4740 |
12. | BRAUNER Tomáš | CZE | Gradient AVAX | 4716 |
13. | TAPPER Angus | NZL | Gradient AVAX RX | 4714 |
14. | WENNESS Godfrey | AUS | Advance Omega 5 R | 4709 |
15. | KLEJA Juraj | SVK | Edel Millenium | 4702 |
16. | STEEL Graham | GBR | Advance Omega 4 | 4620 |
17. | THOMAS Adrian | GBR | Nova Argon | 4618 |
18. | TSUJI Tsuyoshi | JPN | Gin Glider Boomerang | 4599 |
19. | GUTHRIE Alistair | GBR | Airwave Magic | 4582 |
20. | RIPLEY Jeff | NZL | Nova Argon | 4577 |
21. | MIDDENDORF Grant | NZL | Nova Argon | 4337 |
22. | MCMANAWAY Mike | NZL | Apco Bagheera | 4239 |
23. | OROLIN Michal | SVK | Gradient AVAX RX | 4193 |
24. | ROCKMAN Rhett | AUS | Advance Omega 5 P | 4109 |
25. | WITKOWSKI Roman | POL | Nova Krypton | 4100 |
26. | GUNGL Fred | AUS | Nova X-Pert | 4087 |
27. | WESTGATE Richard | GBR | Airwave Magic | 3968 |
28. | PYE Adrian | AUS | Edel Sector TX | 3898 |
29. | NOZOMU Takagi | JPN | Edel Sector TX | 3715 |
30. | GRAHAM Mark | GBR | Edel Response | 3626 |
31. | WORTHINGTON David | AUS | Advance Omega 5 | 3546 |
32. | WEBB Brian | AUS | Nova Argon | 3539 |
33. | BOY Hokkaido | JPN | Windtech Quarks | 3526 |
34. | PURDIE Stephen | GBR | Nova X-Pert | 3519 |
35. | NAKAGAWA Yoshiaki | JPN | Apco Simba | 3501 |
36. | STEUDE Britta | NZL | Apco Bagheera | 3487 |
37. | TAYLOR Mark | AUS | Gin Glider Boomerang | 3448 |
38. | HAMILTON Grey | NZL | Pro Design Mad Max | 3419 |
39. | SKARE Espen | NOR | Swing Stratus | 3408 |
40. | COLTMAN Alexander | GBR | Gradient Saphir | 3286 |
41. | EVANS Jay | GBR | freeX Oxygen | 3281 |
42. | HYON CHANG Yoon | KOR | Edel Sector | 3240 |
43. | MASATAKA Kawachi | JPN | Edel Sector TX4 | 3235 |
44. | MCKENZIE Ron | AUS | Edel Millenium | 3180 |
45. | GUILBERT Stephan | NCL | Ozone Proton | 3174 |
46. | HORCHNER Andrew | AUS | Gin Glider Bonanza | 3172 |
47. | KUMAR Adie | AUS | Advance Sigma 4 | 3074 |
48. | HARLAND Chris | GBR | Airwave XXX | 3061 |
49. | STEVENSON Garry | AUS | Pro Design Mad Max | 3058 |
50. | EISFELD Jochen | DEU | Nova Vertex | 2998 |
51. | LADYMAN Ian | AUS | Pro Design Target | 2968 |
52. | GARDHAGEN Anette | SWE | Apco Bagheera | 2942 |
53. | KINOSHITA Satoru | JPN | Edel Sector TX | 2937 |
54. | KONEČNÝ Marcel | CZE | MAC Sense | 2903 |
55. | PLENDERLEITH Mark | AUS | Advance Sigma 4 | 2865 |
56. | MANNERSTRALE Peter | SWE | Gin Glider Bonanza | 2844 |
57. | ROBERTS Nick | GBR | Advance Omega 5 R | 2790 |
58. | OLSEN Ronny | NOR | Airwave Magic | 2758 |
59. | REHNFELDT Erik | SWE | Flying Planet Whisper | 2687 |
60. | MACASKILL Fiona | GBR | Edel Millenium | 2677 |
61. | BOURGOIN Pierre | NCL | Ozone Octane | 2664 |
62. | DENNIS Stewart | AUS | Nova X-Ray | 2649 |
63. | BOWYER Peter | AUS | Pro Design Target | 2635 |
64. | OCARRA Sean | IRL | Advance Sigma 4 | 2633 |
65. | ANISSIMOV Ivan | AUS | Edel Sector | 2595 |
66. | TEXLER Karl | AUS | Nova Argon | 2555 |
67. | BIBBY Phil | GBR | Gin Glider Bonanza | 2426 |
68. | BORST Jillian | NZL | Pro Design Target | 2389 |
69. | SCOTT Lee | AUS | Firebird Booster | 2334 |
70. | ROGNOY Paal | NOR | Gradient Saphir | 2316 |
71. | GARETH James | GBR | Swing Astral | 2297 |
72. | FORBES Simon | GBR | Ozone Proton | 2278 |
73. | CRAN Graeme | NZL | Nova Argon | 2235 |
74. | SMITH Suzi | AUS | Advance Sigma 4 | 2210 |
75. | PEARSON David | AUS | Apco Simba | 2207 |
76. | COX Paul | AUS | Advance Omega 5 | 2193 |
77. | KIDOKORO Toshihiro | JPN | Edel Sector TX | 2166 |
78. | RYRIE James | AUS | Edel Response | 2152 |
79. | BASTION John | AUS | Advance Omega 4 | 2087 |
80. | LIPPERT Carl | USA | Gin Glider Bandit | 2070 |
81. | OSHAUGHNESSY Stephen | NZL | Nova X-Ray | 2047 |
82. | ROSER Patrick | AUS | Flying Planet Whisper | 1964 |
83. | WALLE Oystein | NOR | Windtech Quarks | 1925 |
84. | RUSSELL Paul | GBR | Nova Argon | 1890 |
85. | NING Frances | AUS | Apco Bagheera | 1879 |
86. | ODONNELL Brandon | AUS | Advance Epsilon 3 | 1862 |
87. | BAPTIST Michele | BEL | Advance Epsilon 3 | 1825 |
88. | MUNSIE Danny | AUS | Advance Sigma 4 | 1823 |
89. | SHINGO Yamashita | JPN | Advance Sigma 4 | 1796 |
90. | MORREAU Thierry | BEL | Ozone Octane | 1768 |
91. | HACK Nigel | AUS | freeX Mission | 1685 |
92. | ROSPONDEK Robert | POL | Nova Krypton | 1621 |
93. | LACASSIN Bertrand | NCL | Windtech Kronos | 1620 |
94. | SMITH Bob | AUS | Advance Epsilon 3 | 1599 |
95. | SMITH Bev | NZL | Nova Axon | 1558 |
96. | DUNN Sarah | GBR | Advance Sigma 4 | 1504 |
97. | GRUZIEL Lucjan | POL | Gradient AVANT | 1478 |
98. | BRUCE Michael | AUS | Nova Axon | 1443 |
99. | BYSTOL Frode | NOR | Apco Bagheera | 1406 |
100. | THOMPSON James | AUS | freeX Spear | 1381 |
101. | CASSWELL Duncan | AUS | Swing Astral | 1372 |
102. | ROZAND Herve | NCL | Apco Bagheera | 1369 |
103. | BLONSKE Oliver | BDI | CP Products Macro | 1332 |
104. | EVES Thomas | ZAF | Ozone Octane | 1246 |
105. | BOBNER Heinz | AUS | Perche Maxx | 1232 |
106. | ROBINSON Robbo | NZL | Nova Argon | 1229 |
107. | LIEBING Olav | AUS | Swing Arcus | 1188 |
108. | FUJIKI Miho | JPN | Windtech Quarks | 1162 |
109. | MOSS Nicky | GBR | freeX Flair | 1152 |
110. | WALTON John | NZL | Nova Argon | 1140 |
111. | HELINSKY Tony | SWE | Gin Glider Bandit | 1110 |
112. | TAPPER Gitti | NZL | Gradient Saphir2000 | 1088 |
113. | RYDH Anna | SWE | Gin Glider Bandit | 1084 |
114. | ELSTON Mark | AUS | Apco Bagheera | 1066 |
115. | SCHLAPS Beate | AUS | Airea Session | 1049 |
116. | KELLY Bernie | AUS | Nova Carbon | 1011 |
117. | JOHNSON Giles | AUS | Advance Epsilon 3 | 993 |
118. | NIENKEMPER Adam | AUS | Nova Xyon | 968 |
119. | GINGELL-KENT Sharyn | AUS | Nova Carbon | 965 |
120. | COUPER Rob | GBR | Firebird Flame | 937 |
121. | ABBOTT Andy | AUS | Gradient Saphir | 903 |
122. | PARK Jung | KOR | Edel Millenium | 900 |
123. | SUDO Sho | JPN | Edel Promise | 797 |
124. | DALZELL Fiona | NZL | Advance Epsilon 3 | 652 |
125. | LEQUATREL Jacques | NCL | Advance Sigma 4 | 571 |
126. | GINGELL-KENT Kevin | AUS | Nova Xyon | 447 |
127. | HEAD Belinda | AUS | Nova X-Ray | 208 |
Zajímá vás průběh této soutěže ? |
![]() |