Manilla PG Open 2004 Celkové výsledky |
1. | HAM Steve 3 | GBR | Gin Gliders Boomerang III | 4191 |
2. | HORCHNER Andrew 12 | AUS | Gin Gliders Boomerang III | 4188 |
3. | GUNGL Fred 22 | AUS | Gin Gliders Boomerang III | 4078 |
4. | MIDDENDORF Grant 1 | NZL | Gin Gliders Boomerang III | 4031 |
5. | WENNESS Godfrey 6 | AUS | Advance Omega Proto | 3916 |
6. | ROLD Thomas 103 | NZL | Airwave Magic 3 | 3882 |
7. | KUMAR Adie 14 | IND | Gin Gliders Boomerang III | 3839 |
8. | ROCKMAN Rhett 4 | AUS | UP Targa | 3779 |
9. | DONNELL Craig 7 | AUS | Nova Radon | 3684 |
10. | HAMILTON Grey 63 | NZL | Edel Ace | 3680 |
11. | VRBENSKÝ Karel 142 | CZE | MAC Magus III | 3626 |
12. | CAWTE Steve 21 | AUS | Apco Bagheera | 3459 |
13. | WIRGLER Stephan 134 | AUT | Gin Gliders Boomerang III | 3409 |
14. | HILL Shane 66 | AUS | Gin Gliders Nomad | 3394 |
15. | WALKER Chris 130 | NZL | Airwave Magic | 3321 |
16. | LAWSON james 85 | AUS | Aerodyne Blaster | 3251 |
17. | DUFTY Michael 48 | AUS | Gradient Bliss 28 | 3225 |
18. | WONG Geoff 136 | AUS | Gradient Aspen | 3204 |
19. | KIM jinoh 153 | KOR | Advance Omega Proto | 3190 |
20. | DENNIS Stewart 9 | AUS | Nova Aeron 24 | 3134 |
21. | ROBINSON Brett 102 | AUS | Firebird Hornet SP | 3100 |
22. | RUSSELL Paul 15 | GBR | Nova Radon | 3091 |
23. | KO Daeyoung 77 | KOR | Advance Omega Proto | 3090 |
24. | YAMASITA Singo 25 | JPN | Advance Omega Proto | 3085 |
25. | WEBB Brian 131 | AUS | Gradient Avax RSE | 2991 |
26. | O'DONNELL Brandon 24 | AUS | Advance Omega 5 | 2957 |
27. | TURNER Jason 126 | AUS | Firebird Hornet SP | 2919 |
28. | PROBST Ulrich 98 | DEU | Advance Omega 5 | 2914 |
29. | HYSTEK Phil 13 | AUS | Gin Gliders Bandit | 2853 |
30. | YUKI Terao 139 | JPN | Advance Sigma 5 | 2844 |
31. | REITER Martin 100 | AUT | Gin Gliders Boomerang III | 2835 |
32. | TAKAGI Nozomu 20 | JPN | Windtech Nitro | 2832 |
33. | BASTION JJ 30 | AUS | Advance Omega 5R | 2774 |
34. | JOHNSTONE Ross 19 | NZL | Apco Simba | 2754 |
35. | BAUSENWEIN Hans 31 | DEU | Gin Gliders Zoom | 2741 |
36. | BZIRSKÝ David 110 | CZE | Gradient Avax RS | 2732 |
37. | POST Justin 97 | AUS | Gin Gliders Boomerang III | 2714 |
38. | RUNDLE Peter 105 | AUS | Advance Sigma 5 | 2690 |
39. | KEMP Andrew 71 | AUS | Advance Sigma 5 | 2685 |
40. | KOLESOV Alexander 79 | RUS | Apco Simba 2 | 2676 |
41. | THOMPSON James 123 | AUS | Advance Sigma 5 | 2648 |
42. | KIM JAE EUN 73 | KOR | Advance Omega | 2628 |
43. | SEXTON Geoff 109 | AUS | Gin Gliders Bandit | 2614 |
44. | CASSWELL Duncan 41 | AUS | Gradient Aspen | 2601 |
45. | GUILBERT Stephan 61 | NCL | Advance Proton GT | 2590 |
46. | KIDOKORO Toshihiro 17 | JPN | Advance Omega 5 | 2584 |
47. | KNUR Maurice 76 | DEU | UP Targa M | 2514 |
48. | STEIDL Franz Xaver 116 | DEU | Advance Omega 5 | 2490 |
49. | ROSER Patrick 104 | AUS | Aerodyne Dune | 2489 |
50. | GRAHAM Mark 57 | GBR | UP Summit 2 | 2458 |
51. | BOURGOIN Pierre 34 | NCL | Ozone Vulcan | 2451 |
52. | MCKENZIE Ron 2 | AUS | Gradient Avax RSE | 2451 |
53. | NAKAGAWA Yoshiaki 93 | JPN | Apco Keara | 2450 |
54. | KELLY Bernie 70 | AUS | UP Trango Race | 2448 |
55. | WORTHINGTON David 138 | DNK | Advance Omega 5 | 2447 |
56. | NAKAGAWA Toshiya 92 | JPN | Advance Omega 5 | 2445 |
57. | KATAYAMA Atsushi 69 | JPN | Gradient Avax RS | 2441 |
58. | FILKA Lukáš 132 | CZE | Gradient Avax RS | 2428 |
59. | HIRAKI Keiko 67 | JPN | Windtech Syncro | 2395 |
60. | MURPHY Enda 5 | AUS | Advance Omega Proto | 2383 |
61. | RYDH Anna 107 | SWE | UP Trango | 2374 |
62. | KOBAYASHI Yasushi 78 | JPN | Edel Sector TX | 2366 |
63. | LADYMAN Ian 84 | AUS | Pro Design Target | 2331 |
64. | SKINNER Paul 112 | AUS | Advance Sigma 4 | 2238 |
65. | SMITH Bob 113 | AUS | Advance Omega Proto | 2229 |
66. | WITTICH Ky 135 | AUS | Ozone Vulcan | 2155 |
67. | GIBBS Dave 53 | GBR | Advance Omega 5 | 2153 |
68. | NAGLE Steve 91 | AUS | Nova Xyon | 2152 |
69. | GAW harmony 52 | NZL | Gradient Aspen | 2144 |
70. | ANISSIMOV Ivan 10 | AUS | Gin Glider Boomerang | 2127 |
71. | MURAKAMI Yasuko 90 | JPN | Gradient Aspen | 2117 |
72. | ZEEUW DE Jolanda 140 | NLD | Ozone Vulcan | 2082 |
73. | SUDO Sho 121 | JPN | Airwave Magic M | 2076 |
74. | MCMANAWAY Mike 8 | NZL | Apco Bagheera | 2072 |
75. | CRAN Graeme 44 | AUS | Nova Argon 24 | 2060 |
76. | WENNERSTEN Peter 133 | AUS | Gradient Aspen | 2052 |
77. | MCFARLANE Ian 87 | AUS | Gin Gliders Oasis | 2015 |
78. | PARK Junghun 96 | KOR | Advance Omega | 2006 |
79. | CAWTE Alison 42 | AUS | Apco Bagheera | 2000 |
80. | BOURGONDIEN Marcel 35 | NLD | Ozone Proton GT | 1907 |
81. | VAN RENESSE Frank 127 | NLD | Ozone Vulcan | 1870 |
82. | TEXLER Karl 18 | AUS | Nova Radon M | 1861 |
83. | STEPHENS Dan 117 | NZL | Ozone Octane | 1824 |
84. | WADDINGTON Fiona 129 | AUS | Edel Excel | 1792 |
85. | BOWYER Peter 36 | AUS | Nova Radon | 1775 |
86. | ELSTON Mark 49 | AUS | Apco Keara | 1752 |
87. | BANKS Ian 27 | GBR | Ozone Octane | 1748 |
88. | TOTH Zoltan 125 | AUS | Ozone Vulcan | 1727 |
89. | BAPTIST Michele 29 | BEL | Advance Sigma 5 | 1692 |
90. | RUSSELL David 106 | AUS | Ozone Octane | 1649 |
91. | PAGE Colin 95 | AUS | Nova Carbon | 1643 |
92. | HARRIS Rod 64 | AUS | Nova Aeron | 1630 |
93. | BIRSTNER Achim 32 | DEU | Flight Design Twin 3 Tandem | 1626 |
94. | RIECK Andreas 11 | DEU | Advance Omega 5C | 1616 |
95. | TAGUCHI Masaaki 122 | JPN | Firebird Hornet SP | 1603 |
96. | GINGELL-KENT Kevin 54 | AUS | Advance Sigma 5 | 1602 |
97. | SHIKANO Kyoko 111 | JPN | Windtech Serak | 1595 |
98. | KOYAMA Tomoko 81 | JPN | Gin Gliders Nomad | 1592 |
99. | MORTON Matt 144 | AUS | Advance Epsilon 3 | 1571 |
100. | BRIGHOUSE Hugo 37 | NZL | Windtech Quarx 2 | 1568 |
101. | MURAKAMI Aki 89 | JPN | Advance Sigma 5 | 1563 |
102. | BLONSKE Oliver 33 | DEU | UP Targa | 1511 |
103. | KUTZ Remo 82 | DEU | Ozone Mantra | 1497 |
104. | STEUDE Britta 16 | NZL | Apco Bagheera | 1491 |
105. | MALONEY Andy 86 | NZL | Advance Sigma 5 | 1462 |
106. | VAN SAANTEN Hans 145 | AUS | Edel Excel | 1409 |
107. | GOLUS Che 56 | AUS | Swing Mistral 3 | 1376 |
108. | STEVENSON Garry 119 | AUS | Pro Design Mad Max | 1355 |
109. | ERICKSEN Kris 50 | NZL | Nova X-Ray | 1353 |
110. | VANDENBEGINE Richard 128 | AUS | Gin Gliders Gangster | 1353 |
111. | BROOKS Bill 38 | AUS | Advance Sigma 5 | 1337 |
112. | NIENKEMPER Adam 94 | AUS | Nova Argon C | 1309 |
113. | BROWN Timothy 40 | HKG | Advance Sigma 4 | 1301 |
114. | GINGELL-KENT Sharyn 55 | AUS | Advance Sigma 5 | 1294 |
115. | DAEHLER Antje 45 | AUS | Swing Astral 2 | 1293 |
116. | KOVCO Benn 80 | AUS | Airwave Epic | 1270 |
117. | DENNIS Carolyn 47 | AUS | Nova Carbon | 1258 |
118. | GRAY Ken 58 | AUS | Nova Zion | 1244 |
119. | HEWATT Tim 65 | AUS | Advance Epsilon 2 | 1230 |
120. | STEVENSON John 120 | GBR | Ozone Vulcan | 1188 |
121. | LACASSIN Bertrand 83 | NCL | Windtech Quarx 2 | 1110 |
122. | DARKE Ben 46 | AUS | Swing Arcus 3 | 1054 |
123. | BROOKS luke 51 | AUS | Advance Sigma 4 | 1045 |
124. | MOSS Nicky 23 | GBR | Gradient Aspen 24 | 1043 |
125. | GUEST Geoff 60 | AUS | Advance Sigma 5 | 1016 |
126. | HUMPHREY David 146 | AUS | Edel Excel | 949 |
127. | ROBERTSON Dan 101 | NZL | Gin Gliders Gangster | 947 |
128. | AYALA Santiago 26 | COL | Icaro ICE | 889 |
129. | WOOTTEN Lindsay 137 | AUS | Ozone Vulcan | 797 |
130. | MOREAU Thierry 88 | BEL | Windtech Pulsar | 793 |
131. | COUPER Rob 43 | AUS | Gin Gliders Bandit | 769 |
132. | MUNRO Jon 147 | AUS | Gin Gliders Nomad | 765 |
133. | STEVENSON Chris 118 | AUS | Advance Epsilon 4 | 666 |
134. | BROWN Neil 39 | NZL | Apco Bagheera | 645 |
135. | HAUCK Lisa 143 | DEU | freeX Moon | 613 |
136. | JOYCE Martin 68 | AUS | Advance Epsilon 3 | 600 |
137. | BANKS Stuart 28 | AUS | Firebird Matrix | 449 |
138. | SCOTT Barbara 108 | AUS | Gin Gliders Oasis | 401 |
139. | GROCHOWSKI Wally 59 | AUS | Gin Gliders Oasis | 107 |
140. | SMITH Suzi 114 | AUS | Advance Sigma 5 | 0 |
![]() |