Millau Classic 2004 Celkové pořadí |
1. | RUHMER, Manfred, 1 | AUT | Icaro Laminar | 6113 |
2. | PLONER, Alex, 24 | ITA | Icaro Laminar | 5796 |
3. | ALONZI, Mario, 5 | FRA | Aeros Combat L | 5666 |
4. | GERARD, Jean-François, 20 | FRA | Aeros Combat L | 5519 |
5. | WEISSENBERGER, Tom, 25 | AUT | Moyes Lite Speed 4 S | 5388 |
6. | HEINRICHS, Gerolf, 11 | AUT | Moyes Lite Speed 4 | 5375 |
7. | BOISSELIER, Antoine, 4 | FRA | Moyes Lite Speed S | 5309 |
8. | BONDARCHUK, Oleg, 2 | UKR | Aeros Combat L 13 | 5256 |
9. | GRICAR, Primoz, 44 | SVN | Aeros Combat L | 5209 |
10. | OPPICI, Filippo, 17 | ITA | Moyes Lite Speed 4 S | 5127 |
11. | BARTHELMES, Oliver, 15 | DEU | Moyes Lite Speed 4 S | 5016 |
12. | CAUX, Raymond, 10 | FRA | Moyes Lite Speed 3,5 S | 4981 |
13. | BERTOK, Attila, 9 | HUN | Moyes Lite Speed 4,5 | 4948 |
14. | WALLBANK, Carl, 129 | GBR | Moyes Lite Speed 4 S | 4900 |
15. | GUILLEN, Bruno, 7 | FRA | Icaro Zero 7 | 4889 |
16. | GUIDUCCI, Davide, 27 | ITA | Moyes Lite Speed | 4850 |
17. | REISINGER, Robert, 8 | AUT | Icaro Zero 7 | 4834 |
18. | RIGG, Gordon, 14 | GBR | Moyes Lite Speed S | 4717 |
19. | CATALDI, Elio, 36 | ITA | Aeros Combat L | 4662 |
20. | OLSSON, Andreas, 16 | SWE | Wills Wing Talon | 4638 |
21. | STEPHENS, Mike, 132 | GBR | Aeros Combat L 13 | 4618 |
22. | BARES, Radek, 21 | CZE | Aeros Combat | 4557 |
23. | HARRI, Martin, 46 | CHE | Moyes Lite Speed S | 4429 |
24. | IGNAZIO, Bernardi, 32 | ITA | Icaro Zero 7 | 4308 |
25. | UTRILLO, Marc, 18 | ESP | Aeros Combat L | 4109 |
26. | DURAND, Jonny Jnr, 13 | AUS | Moyes Lite Speed 4 S | 4101 |
27. | DE KEIJZER, Koos, 120 | NLD | Icaro Laminar | 4058 |
28. | BAUSONE, Fédérico, 133 | ITA | Icaro Zero 7 | 3980 |
29. | PUNET, Carlos, 64 | ESP | Moyes Lite Speed S | 3980 |
30. | NEEDHAM, Justin, 128 | GBR | Moyes Lite Speed S | 3883 |
31. | VYHNALIK, Dan, 101 | CZE | Aeros Combat 2 | 3879 |
32. | BADER, Lucas, 12 | DEU | Moyes Lite Speed 4 S | 3847 |
33. | KIEFINGER, Hans, 58 | DEU | Aeros Combat L | 3829 |
34. | DE LA HORIE, Geoffroy, 29 | FRA | Aeros Combat L | 3745 |
35. | SALVENMOSER, Seppi, 28 | AUT | Moyes Lite Speed 3,5 S | 3718 |
36. | UJHELYI, Balazs, 95 | HUN | Aeros Combat L 14 | 3587 |
37. | MEIER, Richard, 100 | CHE | Moyes Lite Speed | 3543 |
38. | WOEHRLE, Roland, 102 | DEU | Moyes Lite Speed 4 S | 3533 |
39. | ELKINS, Stephen, 131 | GBR | Avian Cheetah 150-X | 3511 |
40. | VINAS DOT, Francesc, 23 | ESP | Icaro Zero 7 | 3493 |
41. | OTA, Shogo, 88 | JPN | Aeros Combat 3 | 3403 |
42. | CROSSINGHAM, Grant, 130 | GBR | Moyes Lite Speed 4 S | 3394 |
43. | JOHANSEN, Lars Bo, 54 | DNK | Aeros Combat L | 3329 |
44. | CARTER, Kevin, 139 | USA | Aeros Combat 2 | 3299 |
45. | OPSANGER, Olav, 77 | NOR | Moyes Lite Speed 4 S | 3268 |
46. | GRUBER, Ferenc, 45 | HUN | Aeros Combat | 3140 |
47. | RENDERS, Harry, 84 | NLD | Icaro Zero 7 | 3127 |
48. | FRADE, Paulo, 40 | PRT | Wills Wing Talon | 3111 |
49. | ANDERSSON, Hakan, 107 | SWE | Aeros Combat | 3095 |
50. | HELDEN, Martin, 97 | NLD | Icaro Zero 7 | 3022 |
51. | BAJEWSKI, Joerg, 125 | DEU | Moyes Lite Speed 4,5 S | 2910 |
52. | KROFTA, Jan, 63 | CZE | Aeros Combat | 2906 |
53. | SHALOM, Amir, 117 | ISR | Icaro Zero 7 | 2866 |
54. | BUCHBERGER, Martin, 87 | AUT | Moyes Lite Speed 5 | 2857 |
55. | WOLL, Gerald, 103 | DEU | Aeros Combat 2 | 2812 |
56. | MARTIN MOTA, Daniel, 67 | ESP | Aeros Combat L | 2805 |
57. | DIEUZEIDE BANET, Françoise | FRA | Icaro Zero 7 | 2770 |
58. | KEJZAR, Peter, 56 | SVN | Aeros Combat L | 2767 |
59. | NEDOMA, Petr, 73 | CZE | Quasar Reief 14 | 2754 |
60. | MARTIN, Dustin, 68 | USA | Moyes Lite Speed S 146 | 2703 |
61. | VOIBLET, Christian, 69 | CHE | Aeros Combat 2 | 2675 |
62. | HERRMANN, Franz, 35 | CHE | Moyes Lite Speed | 2673 |
63. | HENDEN, Nils Aage, 48 | NOR | Moyes Lite Speed S | 2667 |
64. | SCHMITZ, Carlos Betinho, 3 | BRA | Moyes Lite Speed 2,5 S | 2666 |
65. | SLADKY, Juraj, 90 | SVK | Aeros Combat | 2585 |
66. | PETERNEL, Franc, 80 | SVN | Icaro Laminar | 2472 |
67. | FRADE, Gabriel, 41 | PRT | Wills Wing Talon 140 | 2471 |
68. | LEOUSKOV, Vladimir, 76 | RUS | Aeros Combat 2 | 2417 |
69. | CATER, Matjaz, 111 | SVN | Icaro MR 700 | 2413 |
70. | OPSANGER, Arnt Ola, 78 | NOR | Moyes Lite Speed 4 S | 2400 |
71. | MASA LIMOV, Azat, 74 | RUS | Aeros Combat | 2359 |
72. | DISSELHORST, André, 51 | NLD | Moyes Lite Speed 4 | 2339 |
73. | MATSUMURA, Takahiro, 92 | JPN | Moyes Lite Speed | 2303 |
74. | KHAMLOVA, Natalia, 115 | RUS | Aeros Combat 2 | 2299 |
75. | HASSING, Jesper, 47 | DNK | Aeros Combat 2 | 2226 |
76. | ROSHCHINA, Elena, 126 | RUS | Aeros Combat | 2153 |
77. | DOMINGUEZ, Sergio, 114 | PRT | Icaro Laminar | 2114 |
78. | DZAMIHOV, Artur, 49 | RUS | Aeros Stealth KPL 2 | 2103 |
79. | NIZNER, Ferdinand, 43 | SVK | Aeros Combat | 2086 |
80. | ELLEFSEN, Oyvind, 37 | NOR | Moyes Lite Speed 4 S | 2074 |
81. | GENCUR, Lubin, 42 | CZE | Aeros Combat 2 | 2007 |
82. | KARACHALIOS, George, 105 | GRC | Icaro Zero 7 | 1997 |
83. | NILSSEN, Johnny, 159 | NOR | Moyes Lite Speed | 1995 |
84. | PETERSON, Jonas, 81 | SWE | Moyes Lite Speed | 1923 |
85. | RUIZ USERO, F Xavien, 86 | ESP | La Mouette Topless 4 | 1902 |
86. | HANSEN, Kemeth Bakholm | DNK | Aeros Combat 2 | 1898 |
87. | BOSMAN, Mart, 116 | NLD | Moyes Lite Speed | 1855 |
88. | KOVACS, Endre, 62 | HUN | Aeros Combat 2 | 1766 |
89. | TURIACO, Massimo, 94 | BRA | Wills Wing Talon | 1754 |
90. | DOBLER, Roman, 57 | CHE | Airborne C2 | 1736 |
91. | GIRIBET, Alexandre, 119 | ESP | La Mouette Topless 4 | 1610 |
92. | VLK, Ivan, 99 | CZE | Aeros Combat | 1603 |
93. | PETROVA, Natalia, 118 | RUS | Aeros Combat 2 | 1593 |
94. | PAWLUS, Jacek, 53 | POL | Aeros Combat KPL 2 | 1523 |
95. | SALLM, Ilan, 52 | ISR | Moyes Lite Speed | 1483 |
96. | TSOURINAKIS, Constantine | GRC | Icaro Laminar | 1409 |
97. | MENGELT, Rolf, 147 | CHE | Moyes Lite Speed | 1391 |
98. | BORBELY, Tibor, 123 | HUN | Aeros Combat KPL 3 | 1359 |
99. | BAZAN, Laura, 134 | ARG | Moyes Lite Speed S | 1341 |
100. | BAVDEK, Radovan, 83 | SVN | Aeros Combat 2 | 1303 |
101. | GONATAS, Spiros, 75 | GRC | Aeros Stealth | 1248 |
102. | HLOUSEK, Vlastimil, 96 | SVK | Aeros Combat 2 14 | 1233 |
103. | KUNIK, Jozef, 82 | SVK | Quasar Relief 15 | 1205 |
104. | SATTLER, Alan, 106 | SVN | Aeros Combat | 1177 |
105. | KOREN, Eitan, 60 | COL | Wills Wing Talon | 1159 |
106. | BAZHENOV, yury, 34 | RUS | Aeros Combat 2 | 1067 |
107. | KASPAR, Vladimir, 55 | SVK | Moyes Lite Speed 4 | 967 |
108. | STONKUS, Rolandas, 91 | LTU | La Mouette Topless 2 | 946 |
109. | ONUMA, Hiroshi, 65 | JPN | Icaro Zero 7 | 911 |
110. | FIGUEIRA, Manuel, 39 | PRT | Icaro Laminar | 904 |
111. | LEVIN, Yaron, 110 | ISR | Wills Wing Talon | 886 |
112. | MORKUNAS, Romas, 72 | LTU | Icaro Laminar 14 ST | 855 |
113. | KOLESAR, Bohumir, 59 | SVK | Aeros Stealth KPL 2 | 834 |
114. | VAZ, Franck, 98 | PRT | La Mouette Topless 4 | 782 |
115. | LUKOSEVICIUS, Darius, 26 | LTU | Icaro Laminar | 769 |
116. | MOCELLIN, Françoise, 30 | FRA | Airborne C2 | 711 |
117. | TOMASKOVIC, Ljubomir, 93 | HRV | Aeros Combat L 14 | 687 |
118. | KOVACEVIC, Jean-Pierre, 61 | HRV | Aeros Combat L 14 | 536 |
119. | MILOSEVIC, Alen, 71 | HRV | Icaro Laminar | 324 |
120. | GROEN VANDER, Frank, 50 | NLD | Aeros Combat 2 | 180 |
121. | MALJIC, Veljko, 66 | HRV | Icaro Laminar | 100 |
Zajímá vás průběh této soutěže ? |