2008-04-24 to 2008-04-27
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 SS | 0,0 km | S01045 | 2000 | Lat: 50.40694 Lon: 13.77135 | 14:00:00+02:00 | 16:30:00+02:00 |
| 2 | 5,2 km | B56018 | 400 | Lat: 50.36023 Lon: 13.85049 | 14:00:00+02:00 | 20:00:00+02:00 |
| 3 | 15,0 km | B18051 | 400 | Lat: 50.43486 Lon: 13.75771 | 14:00:00+02:00 | 20:00:00+02:00 |
| 4 | 27,0 km | B29023 | 400 | Lat: 50.33266 Lon: 13.84021 | 14:00:00+02:00 | 20:00:00+02:00 |
| 5 ES | 35,5 km | L01030 | 400 | Lat: 50.40571 Lon: 13.7775 | 14:00:00+02:00 | 20:00:00+02:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 667 | Petr Kostrhun | M | CZE | Gradient Avax SR7 | Gradient | 21,6 | 255,5 | 1,0 | 257 | ||||||
| 2 | 53 | David Sachl | M | CZE | Axis Mercury Proto | axis, karpofly | 21,1 | 252,1 | 0,9 | 253 | ||||||
| 3 | 39 | Petr Kolar | M | CZE | Axis Venus 2 | pglive.cz | 19,8 | 239,7 | 0,8 | 241 | ||||||
| 4 | 2 | Borek Nechanicky | M | CZE | Axis Venus | parateam rokytnice | 19,8 | 239,5 | 0,9 | 240 | ||||||
| 4 | 69 | Milan Masarik | M | CZE | Axis Mercury | extravagania | 19,8 | 239,4 | 0,9 | 240 | ||||||
| 6 | 142 | Marek Nechanicky | M | CZE | Axis Venus | Parateam Rokytnice | 19,8 | 238,3 | 0,9 | 239 | ||||||
| 7 | 84 | Petr Chromec | M | CZE | Gradient Avax SR7 | Gradient, Desjoyaux | 19,7 | 236,5 | 0,9 | 237 | ||||||
| 8 | 37 | Miroslav Krchnak | M | CZE | Sky Paragliders Eris 3 | Sky, Fotomorava | 18,2 | 209,0 | 0,8 | 210 | ||||||
| 9 | 11 | Jan Michalek | M | CZE | Axis Vega | www.pkdevelop.cz | 17,1 | 191,7 | 0,7 | 192 | ||||||
| 10 | 5 | Jaroslav Novak | M | CZE | Mac Magus XC | Paraevoluce | 17,0 | 188,3 | 0,7 | 189 | ||||||
| 11 | 134 | Ondra Palkovsky | M | CZE | Gradient Avax RSF | 14,6 | 161,1 | 0,6 | 162 | |||||||
| 12 | 71 | Norbert Pomp | M | CZE | Axis Vega | 7,8 | 113,0 | 0,4 | 113 | |||||||
| 13 | 88 | Jiří Dlask | M | CZE | Axis Venus | axis, goparagliding.cz, laa cr | 6,5 | 102,5 | 0,3 | 103 | ||||||
| 14 | 64 | Kamil Nemecek | M | CZE | Axis Mercury | Cokoladovny Fikar | 5,0 | 88,5 | 89 | |||||||
| 14 | 391 | Michal Sneiberg | M | CZE | Axis Mercury | www.Axispara.cz, pglive.cz | 5,0 | 88,5 | 89 | |||||||
| 14 | 177 | Zdenka Kuntova | F | CZE | Axis Mercury 2006 | axis | 5,0 | 88,5 | 89 | |||||||
| 14 | 552 | Luděk Procházka | M | CZE | Axis Mercury S | www.axispara.cz | 5,0 | 88,5 | 89 | |||||||
| 14 | 12 | Dan Ort | M | CZE | Axis Venus | 5,0 | 88,5 | 89 | ||||||||
| 14 | 666 | Robert Kulhánek | M | CZE | Sol Ellus 2 | sol, wolf-gear | 5,0 | 88,5 | 89 | |||||||
| 14 | 24 | Stepan Matena | M | CZE | Gradient Avax XC | gpshop.cz | 5,0 | 88,5 | 89 | |||||||
| 14 | 122 | Hanka Matyaskova | F | CZE | Sky Eris 3 | Sky paragliders, www.JEMM.cz | 5,0 | 88,5 | 0,2 | 89 | ||||||
| 14 | 54 | Vladimir Tichy | M | CZE | Axis Vega | 5,0 | 88,5 | 89 | ||||||||
| 14 | 51 | Jan Jilek | M | CZE | Mac Magus XC | Sportpark Novy Jicin,Mac Para | 5,0 | 88,5 | 89 | |||||||
| 24 | 55 | Zdenek Matyasko | M | CZE | Axis Vega 2 | DNF | 0,0 | 0 | ||||||||
| 24 | 1 | Vaclav Hlousek | M | Gradient Avax XC2 | Nelly, Gradient | DNF | 0,0 | 0 | ||||||||
| 24 | 7 | Kacka Pankova | F | CZE | Gradient Stream II | Rabat, LAA CR | DNF | 0,0 | 0 |
| param | value |
|---|---|
| ss_distance | 35.485 |
| task_distance | 35.4 |
| no_of_pilots_present | 26 |
| no_of_pilots_flying | 23 |
| no_of_pilots_lo | 23 |
| sum_dist_over_min | 157.768 |
| best_dist | 21.573 |
| best_time | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.025 |
| time_weight | 0 |
| distance_weight | 0.975 |
| smallest_leading_coefficient | 5.29197122594442 |
| available_points_distance | 255.486845943368 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 6.55094476777867 |
| available_points_arrival | 0 |
| time_validity | 0.760957617345614 |
| launch_validity | 0.961715634956759 |
| distance_validity | 0.358060805064887 |
| day_quality | 0.262037790711147 |
| firststarttimeinhourssincemidnight | 0 |
| param | value |
|---|---|
| id | GAP2007 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_goal | 0.2 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_leading_points | 1 |
| use_departure_points | 0 |
| use_arrival_time_points | 1 |
| use_arrival_position_points | 0 |
| jump_the_gun_factor | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 1 |
| param | value |
|---|---|
| status | Provisional |
| women_only | 0 |
| nation | |
| custom_pilot_attribute_name | |
| custom_pilot_attribute_value |