2008-04-24 to 2008-04-27
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 SS | 0,0 km | S01045 | 3000 | Lat: 50.40694 Lon: 13.77135 | 12:00:00+02:00 | 16:00:00+02:00 |
| 2 | 20,9 km | B51026 | 400 | Lat: 50.62073 Lon: 13.70646 | 12:00:00+02:00 | 19:00:00+02:00 |
| 3 | 31,6 km | B48036 | 400 | Lat: 50.58913 Lon: 13.55271 | 12:00:00+02:00 | 19:00:00+02:00 |
| 4 ES | 72,9 km | B10072 | 3000 | Lat: 50.7927 Lon: 14.09992 | 12:00:00+02:00 | 19:00:00+02:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Petr Kolar | M | CZE | Axis Venus 2 | pglive.cz | 51,7 | 536,2 | 0,5 | 537 | ||||||
| 2 | 53 | David Sachl | M | CZE | Axis Mercury Proto | axis, karpofly | 48,6 | 514,4 | 1,0 | 515 | ||||||
| 3 | 552 | Luděk Procházka | M | CZE | Axis Mercury S | www.axispara.cz | 45,2 | 485,6 | 0,8 | 486 | ||||||
| 4 | 12 | Dan Ort | M | CZE | Axis Venus | 34,9 | 415,9 | 0,5 | 416 | |||||||
| 5 | 84 | Petr Chromec | M | CZE | Gradient Avax SR7 | Gradient, Desjoyaux | 31,5 | 392,2 | 0,5 | 393 | ||||||
| 6 | 177 | Zdenka Kuntova | F | CZE | Axis Mercury 2006 | axis | 30,1 | 379,8 | 0,6 | 380 | ||||||
| 7 | 5 | Jaroslav Novak | M | CZE | Mac Magus XC | Paraevoluce | 26,9 | 349,1 | 0,4 | 350 | ||||||
| 8 | 667 | Petr Kostrhun | M | CZE | Gradient Avax SR7 | Gradient | 22,0 | 306,9 | 0,2 | 307 | ||||||
| 9 | 51 | Jan Jilek | M | CZE | Mac Magus XC | Sportpark Novy Jicin,Mac Para | 21,4 | 302,3 | 0,3 | 303 | ||||||
| 9 | 122 | Hanka Matyaskova | F | CZE | Sky Eris 3 | Sky paragliders, www.JEMM.cz | 21,5 | 302,6 | 0,3 | 303 | ||||||
| 11 | 666 | Robert Kulhánek | M | CZE | Sol Ellus 2 | sol, wolf-gear | 20,7 | 293,1 | 0,2 | 293 | ||||||
| 12 | 71 | Norbert Pomp | M | CZE | Axis Vega | 13,0 | 214,3 | 214 | ||||||||
| 13 | 7 | Kacka Pankova | F | CZE | Gradient Stream II | Rabat, LAA CR | 10,3 | 195,3 | 195 | |||||||
| 14 | 64 | Kamil Nemecek | M | CZE | Axis Mercury | Cokoladovny Fikar | 8,4 | 179,1 | 179 | |||||||
| 15 | 2 | Borek Nechanicky | M | CZE | Axis Venus | parateam rokytnice | 6,0 | 154,5 | 155 | |||||||
| 16 | 11 | Jan Michalek | M | CZE | Axis Vega | www.pkdevelop.cz | 5,0 | 144,5 | 145 | |||||||
| 16 | 69 | Milan Masarik | M | CZE | Axis Mercury | extravagania | 5,0 | 144,5 | 145 | |||||||
| 16 | 134 | Ondra Palkovsky | M | CZE | Gradient Avax RSF | 5,0 | 144,5 | 145 | ||||||||
| 16 | 24 | Stepan Matena | M | CZE | Gradient Avax XC | gpshop.cz | 5,0 | 144,5 | 145 | |||||||
| 16 | 391 | Michal Sneiberg | M | CZE | Axis Mercury | www.Axispara.cz, pglive.cz | 5,0 | 144,5 | 145 | |||||||
| 16 | 88 | Jiří Dlask | M | CZE | Axis Venus | axis, goparagliding.cz, laa cr | 5,0 | 144,5 | 145 | |||||||
| 16 | 54 | Vladimir Tichy | M | CZE | Axis Vega | 5,0 | 144,5 | 145 | ||||||||
| 16 | 1 | Vaclav Hlousek | M | Gradient Avax XC2 | Nelly, Gradient | 5,0 | 144,5 | 145 | ||||||||
| 16 | 37 | Miroslav Krchnak | M | CZE | Sky Paragliders Eris 3 | Sky, Fotomorava | 5,0 | 144,5 | 145 | |||||||
| 16 | 142 | Marek Nechanicky | M | CZE | Axis Venus | Parateam Rokytnice | 5,0 | 144,5 | 145 | |||||||
| 16 | 55 | Zdenek Matyasko | M | CZE | Axis Vega 2 | 5,0 | 144,5 | 145 |
| param | value |
|---|---|
| ss_distance | 72.931 |
| task_distance | 72.9 |
| no_of_pilots_present | 26 |
| no_of_pilots_flying | 26 |
| no_of_pilots_lo | 26 |
| sum_dist_over_min | 316.972 |
| best_dist | 51.681 |
| best_time | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.025 |
| time_weight | 0 |
| distance_weight | 0.975 |
| smallest_leading_coefficient | 7.64760279235598 |
| available_points_distance | 536.196155737298 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 13.7486193778794 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.549944775115178 |
| day_quality | 0.549944775115178 |
| firststarttimeinhourssincemidnight | 0 |
| param | value |
|---|---|
| id | GAP2007 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_goal | 0.2 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_leading_points | 1 |
| use_departure_points | 0 |
| use_arrival_time_points | 1 |
| use_arrival_position_points | 0 |
| jump_the_gun_factor | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 1 |
| param | value |
|---|---|
| status | Provisional |
| women_only | 0 |
| nation | |
| custom_pilot_attribute_name | |
| custom_pilot_attribute_value |