Dutch Open 2003 Celkové výsledky závodu |
1. | SHOROKHOV, Nikolay, 331 | RUS | Gin Glider Boomerang | 3923 |
2. | VIDIC, Jurij, 110 | SVN | Gin Glider Boomerang RFE | 3762 |
3. | PELJHAN, Klemen, 81 | SVN | Gin Glider Boomerang3 | 3645 |
4. | MALISZEWSKI, Wojciech, 311 | POL | Axis Mercury | 3592 |
5. | RAZINGER , Miha, 131 | SVN | Gradient AVAX RX | 3393 |
6. | ADAMOVIC, Dejan, 169 | SVN | Swing Stratus 4 | 3264 |
7. | WITKOWSKI, Roman, 297 | POL | Nova Radon | 3142 |
8. | PREVC, Gasper, 202 | SVN | Gradient AVAX RS | 3119 |
9. | VALIČ, Urban, 253 | SVN | UP Targa | 3082 |
10. | GEIJSEN, Ronny, 84 | NLD | Gradient AVAX RS | 3077 |
11. | VALIC, Aljaž, 414 | SVN | Gradient AVAX RS | 3053 |
12. | MATYAS, Lorincz, 2 | HUN | Gin Glider Bandit | 3018 |
13. | VRBENSKY, Karel, 1777 | CZE | MAC Magus | 2998 |
14. | SIMONICS, Peter, 1113 | HUN | Nova Radon | 2994 |
15. | LUCKOS, Rafal, 119 | POL | UP Targa | 2993 |
16. | TASI, Peter, 116 | HUN | Nova Radon | 2949 |
17. | VAN DER HEYDEN, Ruud, 41 | NLD | Ozone Vulcan | 2824 |
18. | ERZNOŽNIK, Andrej, 10 | SVN | Gradient A VAX RS | 2812 |
19. | GRZEGORZ, Olejnik, 411 | POL | UP Targa | 2802 |
20. | HABERMANN, Jan, 58 | CZE | Jojo wing Addiction 27 | 2769 |
21. | ERZEN, Tomaz, 134 | SVN | Edel Millenium | 2717 |
22. | ROBBEN, Hugo, 38 | NLD | Airwave Magic | 2697 |
23. | BARTH, Sandor, 125 | HUN | Nova Radon | 2661 |
24. | RACZ, Balazs, 7 | HUN | Airwave Magic | 2585 |
25. | MOLEK , Jože, 60 | SVN | Gradient A VAX RS | 2573 |
26. | CSABA, Partizer, 211 | HUN | SKY Paragliders Flare | 2570 |
27. | MASLONKA, Michal, 415 | POL | UP Trango | 2434 |
28. | CUJEC, Sergej, 1 | SVN | Gradient AVAX RS | 2383 |
29. | SZILARD, Forgo, 114 | HUN | Nova Radon | 2347 |
30. | KRANJC, Stojan, 8 | SVN | Advance Omega 5 | 2284 |
31. | KACZYNSKI, Slawomir, 417 | POL | UP Targa | 2267 |
32. | PANKIEWICZ, Tomasz, 13 | POL | Gradient AVAX RSE | 2254 |
33. | PACEJKA, Martin, 24 | CZE | Jojo wing Ediction | 2249 |
34. | MEESTER, Coos, 12 | NLD | Gradient A VAX RSE | 2185 |
35. | MARTON, Mlinko, 99 | HUN | SKY Paragliders Fever | 2149 |
36. | VAN DIJK, Pascal, 105 | NLD | Apco Keara | 2095 |
37. | LADAVAC, Nevio, 19 | HRV | Airwave Magic | 2092 |
38. | DOLINSEK, Rok, 27 | SVN | Swing Stratus RC4 | 2083 |
39. | RAKUŠČEK, Klavdij, 32 | SVN | Swing Cirrus3 | 2051 |
40. | VERTES, Balazs, 124 | HUN | Apco Keara | 2043 |
41. | BIONDIC, Damir, 143 | HRV | Edel Response | 1926 |
42. | KRKOC, Peter, 118 | SVN | UP Targa | 1908 |
43. | GABOR, Szoke, 600 | HUN | Ozone Proton GT | 1899 |
44. | BONAČIČ, Karlo, 97 | HRV | Apco Keara | 1886 |
45. | KEPES, Peter, 2021 | HUN | Swing Astral | 1885 |
46. | LAZAR, Gabor, 817 | HUN | SKY Paragliders Flare | 1831 |
47. | KOPPANY, Beliczay, 210 | HUN | Advance Sigma 4 | 1769 |
48. | BOURGONDIEN, Marcel, 171 | NLD | Ozone Proton GT | 1764 |
49. | SOEPBOER, Hijko, 101 | NLD | Advance Omega 5 | 1730 |
50. | POMARANSKI, Arkadiusz, 37 | POL | 1669 |
51. | WESTERKAMP, Leroy, 666 | NLD | Gin Glider Boomerang | 1652 |
52. | ZSUZSA, Akos, 977 | HUN | Advance Sigma 5 | 1650 |
53. | FORDOS, Zoltan, 2531 | HUN | Ozone Proton | 1645 |
54. | LOBIKOV , Aleksej, 20 | LTU | SOL Eclipse | 1640 |
55. | KUZLO, Waclaw, 173 | POL | UP Gambit | 1616 |
56. | RABIC , Jožef, 705 | SVN | UP Trango | 1605 |
57. | VISSER, Gerard, 47 | NLD | Advance Omega 5 | 1603 |
58. | JANSEN, Frank, 386 | NLD | Airwave Magic | 1594 |
59. | KIDOKORO, Toshihiro, 1021 | JPN | Advance Omega 5 | 1563 |
60. | DEKKER, Jan, 34 | NLD | Airwave Magic | 1561 |
61. | KOZINA, Bartol, 14 | POL | Swing Stratus 4 | 1560 |
62. | PANYUSHEVA, Marina, 107 | RUS | Gin Glider Nomad | 1550 |
63. | ZSOLNAY, Peter, 371 | HUN | Nova Argon | 1538 |
64. | TEN BERGE, Ronald, 33 | NLD | Apco Keara | 1530 |
65. | ARPAD, Detki, 17 | HUN | SKY Paragliders Brontes | 1521 |
66. | NIKA, Gergely, 128 | HUN | SKY Paragliders Brontes | 1502 |
67. | TOTH, Zsuzsanna, 51 | HUN | Firebird Honet SP | 1464 |
68. | VARGA, Zoltan, 79 | HUN | Nova Vertex | 1451 |
69. | LEIJTEN, Yvette, 104 | NLD | Ozone Vibe | 1448 |
70. | BALAZS, Suhajda, 6 | HUN | SKY Paragliders Brontes | 1427 |
71. | PERECZES, Zsolt, 126 | HUN | SKY Paragliders Brontes | 1409 |
72. | GABOR, Sasuari, 48 | HUN | Airwave Magic | 1375 |
73. | KOLOS, Kevei, 129 | HUN | Firebird Honet SP | 1261 |
74. | STIPANIČI?, Bruno, 43 | HRV | Nova Argon | 1217 |
75. | PRELAC, Goran, 42 | HRV | Swing Astral | 1215 |
76. | IGOR, Caleta, 21 | HRV | Gradient AVAX RS | 1199 |
77. | BINNEVELD, Eddy, 85 | NLD | freeX Flair M | 1194 |
78. | SZABO, Joszef, 121 | HUN | Nova Aeron M | 1142 |
79. | KOZAK, Peter, 120 | HUN | Ozone Octane | 1129 |
80. | GROOTOONK, Edwin, 112 | NLD | Airwave Sport | 1089 |
81. | DE LEPPER, Sander, 113 | NLD | Perche Maxx(i) | 1051 |
82. | BELCIC, Matej, 18 | SVN | Advance Sigma 5 | 1047 |
83. | ALBERTS, Henk, 78 | NLD | Apco Keara | 1036 |
84. | REVENBERG, Ed, 111 | NLD | Ozone Proton GT | 994 |
85. | VAN SOEST, Clemens, 91 | NLD | Pro Design Efect | 964 |
86. | FORGO, Katalin, 123 | HUN | Nova Carbon | 944 |
87. | GAIZUTIS, Gestas, 221 | LTU | UP Summit2 | 922 |
88. | NAGY, Sandon, 122 | HUN | Nova Artax | 869 |
89. | FERENCZ, Istvan, 511 | HUN | Perche Maxx(i) | 851 |
90. | SZEGEDI, Miklos, 1005 | HUN | Ozone Vulcan | 838 |
91. | VRANIC, Zeljko, 44 | HRV | MAC Intox | 832 |
92. | ZEEUW, Jolanda, 811 | NLD | Airwave Fusion | 827 |
93. | BOROCZ, Gergely, 115 | HUN | Gradient Aspen | 822 |
94. | PAPES, Sonja, 52 | HRV | UP Summit2 | 777 |
95. | VAN DEN BRINK, Bert, 15 | NLD | Ozone Vibe | 776 |
96. | KOVAC, Gyula, 491 | HUN | Nova Vertex | 770 |
97. | BOL, Rene, 35 | NLD | freeX Flair M | 754 |
98. | BARTHEL, Rene, 127 | NLD | Airwave Sport | 697 |
99. | NAVRATIL, Ferenc, 521 | HUN | Airwave XXX C | 693 |
100. | CSERBA, Istvan, 59 | HUN | Airwave Magic | 669 |
101. | DARAGO, Agnes, 1071 | HUN | Airwave Sport | 628 |
102. | AKKERMANS, Luc, 106 | NLD | Apco Presta | 572 |
103. | BEKEI, Tamas, 102 | HUN | MAC Para Trance | 470 |
104. | KREUTL, Laszlo, 1211 | HUN | SKY Paragliders Brontes | 469 |
105. | KEIZER, Michel, 117 | NLD | Gin Glider Boomerang | 409 |
Zajímá vás průběh této soutěže ? |
![]() |