Pre-PWC 2004 - Dominikánská republika Celkové pořadí po čtvrtku 22.1. |
1. | Birenstihl Andreas | Switzerland | 2091 |
2. | Witschi Michael | Switzerland | 1980 |
3. | Cifuentes Jorge David | Colombia | 1884 |
4. | Wicki Florian | Switzerland | 1749 |
5. | Cortella Denis | France | 1561 |
6. | Mison Sylvain | France | 1528 |
7. | Zaenglein Brett | United States | 1527 |
8. | Orava James | Canada | 1463 |
9. | Izadi Amir | Canada | 1410 |
10. | Cazaux Charles | France | 1409 |
11. | Herrmann Karen | Germany | 1343 |
12. | Vallejo Daniel | Colombia | 1251 |
13. | Sjöstedt Peter | Sweden | 1241 |
14. | Jaras Mikael | Sweden | 1219 |
15. | Feuz Andres | Switzerland | 1216 |
16. | Engelhardt Manfred | Austria | 1193 |
17. | Monteiro Rodrigo | Brazil | 1161 |
18. | Bernhard Pascal | France | 1151 |
19. | Rauchenberger Elisabeth | Switzerland | 1028 |
19. | Roberts Nick | United Kingdom | 1028 |
19. | Joliet Patrick | France | 1028 |
22. | Severov Jovan | Macedonia | 1010 |
23. | Martinelli Fulvio | Italy | 996 |
24. | Rinker Bob | Canada | 964 |
25. | Taylor Peter | United Kingdom | 897 |
26. | Alfredsson Lena | Sweden | 883 |
27. | Sadan Mike | Canada | 804 |
28. | McLearn Nicole | Canada | 781 |
29. | Kieler Erwin | Austria | 778 |
30. | Krausova Petra | Czech Republic | 695 |
31. | Murillo Xavier | France | 649 |
32. | Herring Graeme | Canada | 626 |
33. | Trujillo Juan David | Colombia | 541 |
34. | Duque Cuasapaz Jorge Amilcar | Ecuador | 536 |
35. | Dowsett Mark | Canada | 507 |
36. | Berti Bruno | Canada | 497 |
37. | Sauphanor Laurent | France | 475 |
38. | Vermeil Mathieu | France | 454 |
39. | Mulabdic Fedja | Canada | 448 |
40. | Patty Tanner | United States | 408 |
41. | Gardner Bob | United States | 407 |
42. | Trand Ty | Canada | 374 |
43. | Raymont Alex | Canada | 372 |
44. | Ara-Somohano Jean-Michel | France | 360 |
45. | Karperyd Andreas | Sweden | 347 |
46. | Sembera Jaroslav | Czech Republic | 335 |
47. | Fortini Renato | Italy | 327 |
48. | del savio fabrizio | Italy | 320 |
49. | Morelli Tiziano | Italy | 301 |
50. | Berta Loris | Italy | 214 |
51. | Scanagatta Rosanna | Italy | 213 |
52. | Zubkov Boris | Russian Federation | 181 |
53. | Pierre Naville | France | 176 |
54. | Parkin Randy | Canada | 163 |
55. | Orava-Stoltz Corinne | France | 98 |
56. | Drdla Lenka | Canada | 96 |
57. | Kettles Chris | Canada | 34 |
58. | Vacher Simon | France | 0 |
Zajímá vás průběh této soutěže ? |