Paragliding World Cup 2001 Celkové pořadí PWC 2001 Celkové pořadí PWC 2001 - ženy Celkové pořadí PWC 2001 - družstva |
1. | BEROD Patrick | F | 9209 |
2. | CARON Jean Marc | F | 9173 |
3. | VON KÄNEL Peter | CH | 9077 |
4. | BRINKEBY Peter | SWE | 9053 |
5. | HENNY Kaspar | CH | 8920 |
6. | HOFER Alex | CH | 8897 |
7. | STIEGLAIR Stephan | A | 8813 |
8. | BOLLINGER Hans | CH | 8809 |
9. | COX Steve | CH | 8724 |
10. | BROWN Frank | BRA | 8684 |
11. | BONET DALMAU Xevi | E | 8265 |
12. | NIES Volker | CH | 8256 |
13. | ANDRE Stéphane | F | 8098 |
14. | SIEGEL Torsten | D | 7966 |
15. | WYSS Stefan | CH | 7898 |
16. | BOULLEN Yvan | F | 7838 |
17. | MONTANT Valery | F | 7771 |
18. | KATO Go | J | 7744 |
19. | ARNOLD Marco | F | 7692 |
20. | JENSEN Henrik | DEN | 7676 |
21. | TAPPER Angus | NZ | 7593 |
22. | KIM Jin Oh | KOR | 7550 |
23. | JOOS Achim | D | 7531 |
24. | MALECKI Andreas | D | 7487 |
25. | KAWACHI Masataka | J | 7475 |
26. | HAUSER Rene | CH | 7422 |
27. | KLEJA Juraj | SVK | 7376 |
28. | SPRUNGLI Vincent | F | 7344 |
29. | CANIGLIA Toni | CH | 7321 |
30. | BRUNN Martin | A | 7260 |
31. | MORGENTHALER Stephan | CH | 7249 |
32. | TSUJI Tsuyoshi | J | 6984 |
33. | JEAN PIERRE Max | F | 6931 |
34. | LOISY Stéphane | F | 6924 |
35. | BIRENSTIHL Andreas | CH | 6807 |
36. | DALE Rolf | N | 6743 |
37. | CAZAUX Charles | F | 6731 |
38. | CARDONA Davide | I | 6684 |
39. | CASARTELLI David | F | 6681 |
40. | PAROT Ricardo | CHIL | 6518 |
41. | CRANDAL Louise | DEN | 6517 |
42. | TRÜMEL Richard | A | 6304 |
43. | TADANO Shoichiro | J | 6288 |
44. | OGDEN Russell | GB | 6274 |
45. | SANTANCHE Francesco | I | 6176 |
46. | EICHHOLZER Helmut | A | 6104 |
47. | WYSS Eric | F | 5979 |
48. | LUTOLF Suby | E | 5892 |
49. | MORGENTHALER Simon | CH | 5768 |
50. | CHATELAIN Denis | F | 5708 |
51. | SCHLAEPFER Michael | CH | 5602 |
52. | KRAUSOVÁ Petra | CZ | 5533 |
53. | SMITH Andrew | SA | 5506 |
54. | PACHER Jimmy | I | 5474 |
55. | NUSSBAUM Nicole | CH | 5451 |
56. | ROTEN Mathias | CH | 5298 |
57. | YAMASHITA Shingo | J | 5228 |
58. | BRILLE Caroline | F | 5194 |
59. | NEUENSCHWANDER Peter | CH | 5151 |
60. | OGISAWA Kaoru | J | 5149 |
61. | UELTSCHI Eliane | CH | 5127 |
62. | BLONDEAU Gregory | F | 5108 |
63. | READ Russell | NZ | 4989 |
64. | SCHALBER Alexander | A | 4846 |
65. | SOUSA Americo | POR | 4805 |
66. | SCOTTY Marion | USA | 4719 |
67. | WÜRGLER Roland | CH | 4636 |
68. | KIERDORF Jens | D | 4325 |
69. | ARNOLD Bruno | CH | 4296 |
70. | DROUIN Stéphane | F | 4160 |
71. | PALLAS Antonín | CZ | 4112 |
72. | RÖSSEL Olivier | D | 4038 |
73. | DUPAL Ondřej | CZ | 3927 |
74. | DAEYOUNG Ko | KOR | 3902 |
75. | KARAM PARTIDA Juan Felipe | MEX | 3898 |
76. | BONNENFANT Kevin | F | 3892 |
77. | GHEZZI Alfio | I | 3852 |
78. | RODRIGUEZ Felix | E | 3837 |
79. | RODRIGUEZ Raul Yvan | E | 3743 |
80. | DEBS Alan | LIB | 3689 |
81. | LICINI Davide | CH | 3657 |
82. | MOREIRA Pedro | POR | 3605 |
83. | MITTELBACH Eike | GRE | 3522 |
84. | BERNHARD Nicolas | F | 3495 |
85. | MIHOV Dimitar | BUL | 3415 |
86. | MAURER Christian | CH | 3410 |
87. | MAGGIOLO Mauro | I | 3401 |
88. | SAIZ BARREDA Jose Ramon | E | 3318 |
89. | LEE Chun Soo | KOR | 3250 |
90. | YONGMOOK Won | KOR | 3245 |
91. | KONEČNÝ Marcel | CZ | 3236 |
92. | SUSA Primoz | SLO | 3091 |
93. | LITTAME Marco | I | 2977 |
94. | NASCIMENTO Rui | POR | 2967 |
95. | RAUCHENBERGER Elisabeth | CH | 2873 |
96. | LICINI Caroll | CH | 2836 |
97. | MARCHETTI Roberto | I | 2787 |
98. | MAURER Beat | CH | 2779 |
99. | LAWAETZ Sten | DEN | 2740 |
100. | RHYNER Heiri | CH | 2674 |
100. | BROERS Philippe | B | 2674 |
102. | TOMASSI Paul | CH | 2580 |
103. | NAVALHO Gil | POR | 2542 |
104. | SCHMIDT Daniel | F | 2504 |
105. | NISHIGAYA Kazushi | J | 2437 |
106. | HERRMANN Karen | D | 2396 |
107. | DUFRESNE Xavier | F | 2268 |
108. | GOLDSMITH Bruce | GB | 2261 |
109. | SYNDERGAARD Mads | DEN | 2257 |
110. | SIMONDI Serge | F | 2185 |
111. | PRIETO Marcelo | BRA | 2162 |
112. | MATOS Luis Miguel | POR | 2127 |
113. | CORTELLA Denis | F | 2101 |
114. | JOUBERT Andrea | SA | 2063 |
115. | DESPLATS Christophe | F | 2057 |
115. | HOLZMULLER Walter | A | 2057 |
117. | WESTERKAMP Leo | NL | 2014 |
118. | BERNHARD Pascal | F | 1972 |
119. | MARTINEZ MELON Juan Carlos | E | 1962 |
120. | TISSERANT Arnaud | F | 1960 |
121. | CASTAGNA Alberto | I | 1920 |
122. | DONINI Luca | I | 1888 |
123. | TIRI Martin | CH | 1874 |
124. | LASEK Grego | USA | 1871 |
125. | GAUDERA Jürgen | D | 1868 |
126. | HARPF Markus | A | 1785 |
127. | DUMONTIER Luc | F | 1781 |
128. | MORILLAS Ramon | E | 1775 |
129. | LOTRIC Roman | SL | 1769 |
130. | ROZIC Uros | SL | 1735 |
131. | NEF Olivier | CH | 1694 |
132. | ISENRING Rolf | CH | 1689 |
133. | PATRUCCO Pierandrea | I | 1664 |
134. | CIFUENTES Jorge David | COL | 1658 |
135. | ZENGER Alain | CH | 1542 |
136. | GOUESLAIN Yves | F | 1538 |
137. | QUIM Tomas | E | 1533 |
138. | EBERLE Klaus Günther | D | 1497 |
139. | KAWAGUCHI Ryuta | J | 1433 |
140. | ROBBEN Hugo | NL | 1410 |
141. | CANTENOT Pascal | F | 1395 |
142. | UJIYAMA Hiroshi | J | 1382 |
143. | EDER Armin | A | 1368 |
144. | BRAUNER Tomáš | CZ | 1364 |
145. | BAEZA Santiago | MEX | 1357 |
146. | COCHEPAIN Sandie | F | 1337 |
147. | VARVAŘOVSKÝ Miroslav | CZ | 1325 |
148. | RENEDO Francisco J. | E | 1303 |
149. | PELLET Dominique | F | 1302 |
150. | WOLFF Daniel | F | 1300 |
151. | ZIOLKOWSKI Krzysztof | POL | 1296 |
152. | ADAMOVIC Dejan | SLO | 1244 |
153. | THURMANN Olivier | SWE | 1233 |
154. | SCHEEL Martin | CH | 1188 |
155. | CORRADI GABRIELLA | I | 1180 |
156. | THOMAS Adrian | GB | 1172 |
157. | JIMENEZ Jorge Hugo | COL | 1161 |
158. | BLANCO German | COL | 1153 |
159. | SZEGEDI Miklos | H | 1116 |
160. | DUFOUR Anne | F | 1114 |
161. | PERTIN François | F | 1063 |
162. | GODFREY Nick | DEN | 1058 |
163. | REHNFELDT Erik | SWE | 1035 |
164. | HEDIGER Andy | CH | 1016 |
165. | SAYIR Semih | TURK | 1002 |
166. | SIVIC Raoul | SL | 958 |
167. | GODEFROY Marc | NL | 899 |
168. | LANSDELL Carolyn | CH | 888 |
168. | VESIN Denis | F | 888 |
170. | CASTELLANOS Luis | E | 883 |
171. | COCCIOLITO Francesco | I | 831 |
172. | ROSENKJER Luis | ARG | 823 |
173. | DOLINSEK Rok | SL | 794 |
174. | CAMPICHE Simon | CH | 766 |
175. | FERRARI Christian | ARG | 746 |
176. | KAMIYAMA Kazuko | J | 743 |
177. | DE ARMAS Guillermo | E | 730 |
178. | MARIMON Quim | E | 729 |
179. | STEINER Dietmar | A | 721 |
180. | RIEDIKER Michi | CH | 708 |
181. | ESCRIBA Frédéric | F | 698 |
181. | REVEL Claire | F | 698 |
183. | VASILEV Slavi | BUL | 695 |
184. | BROUSSE Jean Marc | F | 686 |
185. | WICKI Markus | CH | 672 |
186. | BOCKMAIER Siggi | SA | 665 |
187. | CHATANAY Pascal | F | 657 |
188. | ACON SOTO Cesar | E | 577 |
189. | VILLAR Paco | E | 569 |
190. | LLORENS Horaccio | E | 554 |
191. | MIYATA Ayumu | J | 551 |
192. | STAMELLOS Vagelis | GRE | 532 |
193. | ROY Jean Yves | F | 525 |
194. | VENTAJA DIAZ Miguel Angel | E | 498 |
195. | CHOL Bertrand | F | 492 |
196. | PYE Adrian | AU | 486 |
197. | BUM GAK Kim | KOR | 484 |
198. | TANAKA Miyuki | J | 461 |
199. | CHAMPETIER Christophe | F | 449 |
200. | OROLIN Michal | SVK | 435 |
201. | MIZUNUMA Noriko | J | 430 |
202. | MAVROTHALASSITI Apostolos | GRE | 401 |
202. | GEORGAKOPOULOS Theodoros | GRE | 401 |
204. | MERELIS Andreas | GRE | 391 |
205. | GARROD Neil | GB | 379 |
206. | COHN Josh | USA | 356 |
207. | PERAMATZIS Anastasios | GRE | 318 |
208. | SKONDRAS Joachim | GRE | 316 |
209. | THIERRIAZ Johann | F | 302 |
210. | SONDEREGGER Gregor | CH | 301 |
211. | SPIROS Gogos | GRE | 274 |
212. | PUTHOD Valentin | F | 261 |
213. | SAVELONAS Panagiotis | GRE | 244 |
214. | PALLAS Kostas | GRE | 242 |
215. | MANDELLOU Georgia | GRE | 236 |
216. | ROCKER Hartmut | D | 228 |
217. | MATRAS Slawomir | GRE | 204 |
218. | SILVERA Cherie | USA | 199 |
219. | LUBENSKY Ulrike | A | 195 |
220. | MANGIANTINI Sergio | I | 183 |
221. | STAGNITTI Regina | I | 172 |
222. | ERDAL Stein Tore | N | 85 |
Zajímá vás průběh finále této soutěže ? |