Paragliding World Cup 2001 - družstva Celkové pořadí PWC 2001 Celkové pořadí PWC 2001 - ženy Celkové pořadí PWC 2001 - družstva |
1. | Switzerland | CH | 41416 |
2. | France | F | 40577 |
3. | Japan | J | 33569 |
4. | Austria | A | 33550 |
5. | Germany | D | 30153 |
6. | Italy | I | 28862 |
7. | Spain | E | 21307 |
8. | Denmark | DEN | 20970 |
9. | Korea | KOR | 19524 |
10. | Czech Republic | CZ | 17732 |
11. | Portugal | POR | 16300 |
12. | New Zealand | NZ | 14479 |
13. | Sweden | SWE | 13875 |
14. | Brazil | BRA | 13655 |
15. | Great Britain | GB | 10386 |
16. | Slovak Republic | SVK | 9381 |
17. | Norway | N | 8472 |
18. | South Africa | SA | 8403 |
19. | United States of America | USA | 7145 |
20. | Chile | CHIL | 7021 |
21. | Mexico | MEX | 5255 |
22. | Slovenia | SL | 4608 |
23. | Greece | GRE | 4455 |
24. | Nederland | NL | 4323 |
25. | Libanon | LIB | 4159 |
26. | Bulgaria | BUL | 4110 |
27. | Columbia | COL | 3972 |
28. | Belgium | B | 2674 |
29. | Argentina | ARG | 1569 |
30. | Poland | POL | 1296 |
31. | Hungary | H | 1116 |
32. | Turkey | TURK | 932 |
33. | Australia | AUS | 0 |
33. | Canada | CAN | 0 |
33. | Croatia | CRO | 0 |
33. | China | CHI | 0 |
33. | Liechtenstein | LF | 0 |
33. | Lithuania | LI | 0 |
33. | Peru | PER | 0 |
33. | Rushian Federation | R | 0 |
33. | Scotland | SCOT | 0 |
33. | Serbia | SER | 0 |
33. | Taiwan | TWN | 0 |
33. | Venezuela | VEN | 0 |
33. | West Indies | WI | 0 |
33. | Zimbabwe | ZIM | 0 |
Zajímá vás průběh finále této soutěže ? |